Mark Stone RW 31 9500000 4 52 84 88 82 74 79 77 83 99 78 77 68 77 84 76 80
Nico Hischier C 24 8000000 2 43 82 84 84 83 83 75 83 83 87 99 64 72 83 80 82
Quinn Hughes D 24 4500000 3 45 75 87 88 74 77 63 88 91 88 90 55 70 83 71 81
Oliver Ekman-Larsson D 32 8250000 4 30 78 82 75 81 82 75 87 91 74 48 72 82 78 79 78
Tuukka Rask G 36 1000000 1 34 78 77 78 77 77 78 77 85 77 77 73 75 77 77 78
1st
2025
3nd
2025
5th
2025
2nd
2026
vs
Ryan O'Reilly LW 32 7500000 5 30 79 84 82 78 81 79 76 73 86 90 76 82 81 79 80
Sean Couturier C 30 7500000 4 43 81 84 80 83 81 80 82 89 80 99 75 80 81 81 83
Cale Makar D 24 8000000 3 43 75 80 80 85 86 65 94 85 82 76 66 72 78 78 80
Jimmy Schuldt D 28 3500000 2 34 76 83 83 75 77 71 83 84 80 92 71 77 80 74 79
Philipp Grubauer G 31 3000000 3 37 77 78 77 77 77 77 77 82 75 78 74 69 77 77 77
Mikko Rantanen RW 26 8000000 2 42 88 92 92 79 79 72 88 92 79 84 73 70 90 76 83
Alex Newhook RW 22 5000000 4 45 80 78 78 70 77 73 77 79 81 79 52 74 78 73 75
Christophe Lalancette RW 29 430000 1 56 59 50 51 52 52 63 66 55 78 63 50 55 53 55 61
Mattias Tengstrom RW 20 195000 3 63 49 50 49 45 47 50 68 68 81 40 65 70 49 47 58
Pavel Kamensky LW 18 195000 3 41 62 60 63 67 69 70 74 63 89 45 66 70 61 68 71
Keith Thompson LW 19 195000 2 73 68 74 68 73 70 69 71 67 83 71 40 72 70 70 71
2nd
2025
4th
2025
J'accepte