DOWN
Anthony Stolarz G 25 750000 2 38 72 71 72 72 71 71 71 70 77 72 64 72 71 71 70
Christian Djoos D 24 1250000 1 37 65 67 66 77 79 70 77 74 87 48 60 76 66 75 72
Matt Irwin D 31 675000 1 42 60 56 67 75 75 72 75 73 81 49 63 72 61 74 71
Chris Wideman D 29 700000 1 30 63 63 77 75 75 71 76 74 71 49 65 72 67 73 71
Brendan Guhle D 21 697500 1 32 56 53 60 71 71 70 70 70 76 49 64 70 56 70 66
Axel Andersson D 19 795000 3 33 49 50 54 52 53 43 60 54 76 48 60 70 51 49 62
Joel Persson D 25 1000000 1 33 49 50 54 52 53 43 60 54 76 48 60 72 51 49 61
Kyle Criscuolo C 27 700000 1 28 53 54 55 47 46 42 58 53 91 60 60 72 54 45 61
UP
Jacob Larsson D 22 894166 1 30 53 58 57 77 77 71 74 76 90 48 60 75 56 75 72